Admissions

NOOM 2019 - Round 2 SV 14Apr Cyprus Golf Federation
Secret Valley GC 2019-04-14
  Players 44
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
LAZARIDIS,Achilleas 3038 Aphrodite Hills 11.1 9
MALEVANKIN,Victor 3912 Aphrodite Hills 16.8 16
MALOV,Viacheslav 3501 Aphrodite Hills 17.5 17
MALOVA,Svetlana 4134 Aphrodite Hills 31.6 32
MITKO,Alexander 3806 Aphrodite Hills 18.7 18
DUKE,John 722 Dhekelia 5.1 2
LIVIE,Jim 464 Dhekelia 7.5 5
ROBINSON,Robert 3864 Elea 13.6 12
STUHLPFARRER,Wernfried 3424 Elea 12.1 10
EL-FAKIR,Willie 274 Episkopi 9.6 7
RAHAMAN,Andy 1928 Episkopi 9.8 8
YOUNG,Alan 808 Episkopi 11.1 9
DAVIS,Christine 3560 MHGC 21.2 20
DAVIS,Colin 3559 MHGC 15.7 15
EFTYCHIOU,Eftychios 3535 NGC 24.4 25
EVANGELIDES,Hermine 2150 NGC 19 18
EVANGELIDES,John 2111 NGC 21.2 21
KAPIRIS,Costandinos 3695 NGC 21.9 22
KAZEPI,Maro 1573 NGC 27.6 27
LARKIN,Michael 465 NGC 10.8 9
SMITH,Deborah 4114 NGC 16.8 16
SMITH,Wayne 4113 NGC 16.6 16
SPYROU,Vaios 2931 NGC 8.6 6
THEOPHANOUS,Vasilis 31 NGC 10.7 9
TIRKIDES,Charalampos 3696 NGC 21.8 22
CLARK,David 3901 Paphos 8.6 6
FARR,Paul 3504 Paphos 9.3 7
LAZAROU,Lazaros 3860 Paphos 24.6 25
MAJOOR,Anne 2969 Paphos 14.2 13
MAJOOR,Paul 2968 Paphos 9.6 7
PAVLOU,Costas 2650 Paphos 13.8 12
ANDREOU,Peter 4050 Secret Valley 13.1 12
BENNETT,Declan 2347 Secret Valley 13.3 12
EVANS,Jamie 3328 Secret Valley 6.7 4
GEORGIOU,Georgios 3704 Secret Valley 24.6 25
KALININ,Oleg 3076 Secret Valley 24.2 25
KEMTER,Bill 515 Secret Valley 15.3 14
LOUKA,Marios 3703 Secret Valley 14 13
MICHAELIDES,Savvas 2282 Secret Valley 4 1
NOVICHIKHIN,Georgy 3877 Secret Valley 14.4 13
PUSHAKOV,Sergey 3718 Secret Valley 25.6 26
RANWELL,Boyd A. 847 Secret Valley 6.2 3
RANWELL,Debbie 848 Secret Valley 9.5 8
WIGERTZ,Paul 3575 Secret Valley 13.2 12
Published 4/13/2019 9:57:35 PM